Fold-change thresholds for T4-2 vs T8-2

Return

T4-2 over T8-2 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/512 1 1 0 0 0 0 0 0 0 0
≤ 1/256 3 2 0 0 0 0 0 0 0 0
≤ 1/128 12 10 5 1 2 0 0 0 0 0
≤ 1/64 28 21 18 9 7 0 0 0 0 0
≤ 1/32 53 39 64 26 23 0 0 2 0 0
≤ 1/16 112 65 143 91 60 0 0 6 0 0
≤ 1/8 308 140 279 210 106 0 3 16 0 0
≤ 1/4 886 383 524 404 165 3 13 20 0 0
≤ 1/2 2378 1039 826 682 267 9 30 26 1 0
>1/2 & <2 5747 2959 586 650 175 114 25 26 7 4
≥ 2 2079 1131 226 190 45 73 2 4 41 1
≥ 4 427 227 63 49 14 35 2 0 33 0
≥ 8 57 36 8 11 3 20 0 0 29 0
≥ 16 13 11 0 0 0 9 0 0 23 0
≥ 32 3 3 0 0 0 4 0 0 9 0
≥ 64 1 1 0 0 0 0 0 0 1 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 17:07:37
A tool by Marc Descrimes
v2.6